Project Abstracts
*Sections colored like this |
|
and like this |
| represent combined projects |
| DISCOVERY | |||
| Proposal # | PI | Institution | Proposal Title (link to pdf file) |
| D020 | J.Famiglietti | UCI | A Study of the First Global Measurements of the Water Cycle |
| D029 | A. Betts | AR | Understanding and Evaluating the Coupling of Land-surface, Boundary Layer, Cloud and Radiative Processes in the Global Water and Energy Cycle |
| D044 | J. Roads | UCSD | Global Water and Energy Budget Studies |
| D114 | W. Olson | GSFC | Calibration and Analysis of Global Latent Heating Estimates Using Passive and Active Microwave Sensor Data |
| D118 | R. Leung | BPNL | Aerosol Effects on Cold Season Orographic Precipitation and Water Resources |
| P226 | R. Koster | GSFC | Land-Atmosphere Coupling Strength and Soil Moisture Initialization Uncertainty on Subseasonal Rainfall and Temperature Prediction |
| D423 | S. Schubert | GSFC | On the Causes and Predictability of Multi-Year North American Droughts with Applications to Drought Monitoring and Water Management |
| D471 | S. Denning | CSU | A Global Multiscale Vegetation Modeling System for NEWS |
